No restriction found
South Africa
No South African rule singles out privacy coins or mixers; the local exchange VALR still offers Zcash and Dash trading.
The rule
- Exchange listing
- Allowed
- Holding by individuals
- Allowed
- Mixers
- No specific rule
- Self-hosted wallets
- Not checked
- Confidence
- Confirmed
Crypto asset service providers are accountable institutions under item 22 of Schedule 1 to the Financial Intelligence Centre Act, and those giving financial services need an FSCA licence because General Notice 1350 of 2022 declared crypto assets a financial product under the FAIS Act, but no provision was found that bars privacy coins or mixers. The FIC's sector risk assessment of 1 April 2025 lists swapping into anonymity-enhanced or privacy coins, and funds sourced from mixing services or tumblers, as red-flag indicators to be weighed with other risk factors, not as prohibited activity, and the FIC's travel rule guidance PCC 61 of 30 March 2026 contains no privacy-coin rule. On 13 October 2026 VALR's public API showed active ZEC/USDC and DASH/USDC pairs while its Monero pairs were inactive, and Luno listed no privacy coins. Checked: the FIC crypto asset service provider page, sector risk assessment and PCC 61, and the FSCA declaration in Government Gazette No. 47334.
Sources
- Crypto asset service providers
- Assessment of the money laundering and terrorist financing risks: crypto asset service providers
- Public Compliance Communication 61 of 2026 (PCC 61) on the implementation of the travel rule relating to crypto asset transfers
- General Notice 1350 of 2022: Declaration of a crypto asset as a financial product under the Financial Advisory and Intermediary Services Act (Government Gazette No. 47334)
- VALR public API, currency pairs
- Luno API, tickers
Exchanges and their restrictions
The 14 exchanges on this site, with the 32 spot markets they list for the seven coins, as checked on 13 Oct 2026. The exchange data records where each listing is restricted as text, so this page quotes each passage that names South Africa, and marks the cells it comes from. An exchange with no such passage has no restriction for South Africa on record here, which does not mean that it is licensed there or open to its residents. A listing is not an endorsement.
Swipe the table sideways to see all seven coins.
| Exchange | ZECZcashSpot on 11, perp only on 1 | XMRMoneroSpot on 6, perp only on 3 | DCRDecredSpot on 6 | ZANOZanoSpot on 1 | ARRRPirate ChainSpot on 2 | XVGVergeSpot on 4, perp only on 3 | FIROFiroSpot on 2 |
|---|---|---|---|---|---|---|---|
| Binance | Restricted +perpApr 2025Shielded in: noShielded out: no | DelistedFeb 2024Perp only | RestrictedApr 2025 | Never listed | Never listed | Listed +perpWithdrawals frozen | DelistedApr 2025 |
| Coinbase | Listed +perpNov 2018Shielded in: yesShielded out: no | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Kraken | Restricted +perpJun 2026Shielded in: unknownShielded out: no | Restricted +perpJun 2026 | RestrictedMay 2026 | Never listed | Never listed | Never listed | Never listed |
| OKX | Listed +perpNov 2025Shielded in: unknownShielded out: unknown | DelistedJan 2024 | DelistedJul 2024 | Never listed | Never listed | Never listed | Never listed |
| Bybit | DelistedFeb 2025Perp only | Never listedPerp only | DelistedNov 2024 | Never listed | Never listed | Never listedPerp only | Never listed |
| Bitget | Listed +perpDec 2025Shielded in: unknownShielded out: unknown | Never listedPerp only | Never listed | Never listed | Never listed | Never listedPerp only | Never listed |
| KuCoin | Listed +perpJul 2019Shielded in: unknownShielded out: no | Listed +perpMar 2019 | ListedSep 2018 | Never listed | DelistedSep 2023 | Never listedPerp only | Never listed |
| Gate | Listed +perpShielded in: unknownShielded out: unknown | Restricted +perp | Listed | Never listed | ListedWithdrawals frozen | Restricted | Restricted |
| HTX | Listed +perpDec 2022Shielded in: noShielded out: no | Listed +perpDec 2022 | ListedDec 2022 | Never listed | Never listed | ListedDec 2022 | DelistedSep 2025 |
| MEXC | Listed +perpShielded in: unknownShielded out: unknown | Listed +perp | Listed | ListedDec 2023 | ListedJan 2024 | Listed +perp | Listed |
| Gemini | RestrictedMay 2018Shielded in: yesShielded out: yes | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Bitfinex | Listed +perpOct 2016Withdrawals frozenShielded in: unknownShielded out: unknown | ListedNov 2016 | DelistedMar 2022 | Never listed | Never listed | DelistedDec 2024 | Never listed |
| Crypto.com | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Upbit | DelistedSep 2019 | DelistedSep 2019 | DelistedDec 2020 | Never listed | Never listed | DelistedMay 2020 | DelistedMay 2020 |
Passages that name South Africa
No passage of the exchange data names South Africa.
Self-hosted wallets for the seven coins
The nine wallets on the Wallets page that hold at least one of the seven coins, with the coins and platforms each supports. The wallet data does not record where each wallet is offered, so this list is the same on every country page, and South Africa's own rules, set out above, apply to their use. A listing is not an endorsement.