No restriction found
Ukraine
Ukraine has no rule on privacy coins, and its 2022 virtual assets law has still not entered into force.
The rule
- Exchange listing
- Allowed
- Holding by individuals
- Allowed
- Mixers
- No specific rule
- Self-hosted wallets
- Not checked
- Confidence
- Confirmed
Ukraine's Law No. 2074-IX on virtual assets of 17 February 2022 takes effect only when amendments to the Tax Code on the taxation of virtual asset transactions take effect, and the official legislation portal still listed it as not in force on 13 October 2026, with its current text dated 15 November 2024. The law contains no provision on privacy coins, anonymity or mixers. With no virtual asset licensing regime in force, this review found no Ukrainian rule that bars individuals from holding privacy coins or service providers from offering them, though it could not read the full text of the anti-money laundering law (No. 361-IX) or track 2025 and 2026 bills.
Instrument: Law of Ukraine No. 2074-IX on virtual assets of 17 February 2022 (not in force)
Sources
Exchanges and their restrictions
The 14 exchanges on this site, with the 32 spot markets they list for the seven coins, as checked on 13 Oct 2026. The exchange data records where each listing is restricted as text, so this page quotes each passage that names Ukraine, and marks the cells it comes from. An exchange with no such passage has no restriction for Ukraine on record here, which does not mean that it is licensed there or open to its residents. A listing is not an endorsement.
Swipe the table sideways to see all seven coins.
| Exchange | ZECZcashSpot on 11, perp only on 1 | XMRMoneroSpot on 6, perp only on 3 | DCRDecredSpot on 6 | ZANOZanoSpot on 1 | ARRRPirate ChainSpot on 2 | XVGVergeSpot on 4, perp only on 3 | FIROFiroSpot on 2 |
|---|---|---|---|---|---|---|---|
| Binance | Restricted +perpApr 2025Shielded in: noShielded out: no | DelistedFeb 2024Perp only | RestrictedApr 2025 | Never listed | Never listed | Listed +perpWithdrawals frozen | DelistedApr 2025 |
| Coinbase | Listed +perpNov 2018Shielded in: yesShielded out: no | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Kraken | Restricted +perpJun 2026Shielded in: unknownShielded out: no | Restricted +perpJun 2026 | RestrictedMay 2026 | Never listed | Never listed | Never listed | Never listed |
| OKX | Listed +perpNov 2025Shielded in: unknownShielded out: unknown | DelistedJan 2024 | DelistedJul 2024 | Never listed | Never listed | Never listed | Never listed |
| Bybit | DelistedFeb 2025Perp only | Never listedPerp only | DelistedNov 2024 | Never listed | Never listed | Never listedPerp only | Never listed |
| Bitget | Listed +perpDec 2025Shielded in: unknownShielded out: unknown | Never listedPerp only | Never listed | Never listed | Never listed | Never listedPerp only | Never listed |
| KuCoin | Listed +perpJul 2019Shielded in: unknownShielded out: no | Listed +perpMar 2019 | ListedSep 2018 | Never listed | DelistedSep 2023 | Never listedPerp only | Never listed |
| Gate | Listed +perpShielded in: unknownShielded out: unknown | Restricted +perp | Listed | Never listed | ListedWithdrawals frozen | Restricted | Restricted |
| HTX | Listed +perpDec 2022Shielded in: noShielded out: no | Listed +perpDec 2022 | ListedDec 2022 | Never listed | Never listed | ListedDec 2022 | DelistedSep 2025 |
| MEXC | Listed +perpShielded in: unknownShielded out: unknown | Listed +perp | Listed | ListedDec 2023 | ListedJan 2024 | Listed +perp | Listed |
| Gemini | RestrictedMay 2018Shielded in: yesShielded out: yes | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Bitfinex | Listed +perpOct 2016Withdrawals frozenShielded in: unknownShielded out: unknown | ListedNov 2016 | DelistedMar 2022 | Never listed | Never listed | DelistedDec 2024 | Never listed |
| Crypto.com | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Upbit | DelistedSep 2019 | DelistedSep 2019 | DelistedDec 2020 | Never listed | Never listed | DelistedMay 2020 | DelistedMay 2020 |
Passages that name Ukraine
- All coins: Global offshore platform; its user agreement (last updated 29 May 2025) bars all services to residents of the US, UK, Canada, Singapore, Hong Kong, Malaysia, mainland China, Kazakhstan, the Russian-controlled regions of Ukraine, North Korea, Cuba, Iran, Sudan and other comprehensively sanctioned or FATF blacklisted territories, so those users cannot trade any coin here
Self-hosted wallets for the seven coins
The nine wallets on the Wallets page that hold at least one of the seven coins, with the coins and platforms each supports. The wallet data does not record where each wallet is offered, so this list is the same on every country page, and Ukraine's own rules, set out above, apply to their use. A listing is not an endorsement.