No restriction found
Russia
Russia's 2026 crypto law has no rule on privacy coins, but ordinary investors may only buy coins on a Bank of Russia list.
The rule
- Exchange listing
- Allowed
- Holding by individuals
- Allowed
- Mixers
- No specific rule
- Self-hosted wallets
- Not checked
- Confidence
- Confirmed
Federal Law No. 282-FZ of 4 August 2026 on digital currencies and digital rights, in force since 1 September 2026, contains no provision on privacy or anonymity-enhanced coins; a keyword search of the officially published text found none, and its Article 35 instead requires intermediaries to screen coins and addresses for links to activity that carries criminal or administrative liability, before each transaction or within three working days after it. Under Article 31, non-qualified investors may buy only coins admitted to public trading, which requires a place on a Bank of Russia list limited, apart from temporary additions of up to six months, to coins averaging over 5 trillion roubles in market capitalisation and over 1 trillion roubles in daily trading volume over the previous two years, while trading organisers may admit other coins for qualified investors; from 1 July 2027, Article 30 requires residents to deal through licensed intermediaries. Article 1(6) bars accepting crypto as payment for goods and services in Russia unless the law provides otherwise. The Bank of Russia's concept of 23 December 2025 proposed letting qualified investors buy any cryptocurrency except anonymous ones whose smart contracts conceal transfer information, but no such exclusion appears in the enacted law, which also contains no rule on mixers.
Instrument: Federal Law No. 282-FZ of 4 August 2026 on digital currencies and digital rights
Sources
Exchanges and their restrictions
The 14 exchanges on this site, with the 32 spot markets they list for the seven coins, as checked on 13 Oct 2026. The exchange data records where each listing is restricted as text, so this page quotes each passage that names Russia, and marks the cells it comes from. An exchange with no such passage has no restriction for Russia on record here, which does not mean that it is licensed there or open to its residents. A listing is not an endorsement.
Swipe the table sideways to see all seven coins.
| Exchange | ZECZcashSpot on 11, perp only on 1 | XMRMoneroSpot on 6, perp only on 3 | DCRDecredSpot on 6 | ZANOZanoSpot on 1 | ARRRPirate ChainSpot on 2 | XVGVergeSpot on 4, perp only on 3 | FIROFiroSpot on 2 |
|---|---|---|---|---|---|---|---|
| Binance | Restricted +perpApr 2025Shielded in: noShielded out: no | DelistedFeb 2024Perp only | RestrictedApr 2025 | Never listed | Never listed | Listed +perpWithdrawals frozen | DelistedApr 2025 |
| Coinbase | Listed +perpNov 2018Shielded in: yesShielded out: no | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Kraken | Restricted +perpJun 2026Shielded in: unknownShielded out: no | Restricted +perpJun 2026 | RestrictedMay 2026 | Never listed | Never listed | Never listed | Never listed |
| OKX | Listed +perpNov 2025Shielded in: unknownShielded out: unknown | DelistedJan 2024 | DelistedJul 2024 | Never listed | Never listed | Never listed | Never listed |
| Bybit | DelistedFeb 2025Perp only | Never listedPerp only | DelistedNov 2024 | Never listed | Never listed | Never listedPerp only | Never listed |
| Bitget | Listed +perpDec 2025Shielded in: unknownShielded out: unknown | Never listedPerp only | Never listed | Never listed | Never listed | Never listedPerp only | Never listed |
| KuCoin | Listed +perpJul 2019Shielded in: unknownShielded out: no | Listed +perpMar 2019 | ListedSep 2018 | Never listed | DelistedSep 2023 | Never listedPerp only | Never listed |
| Gate | Listed +perpShielded in: unknownShielded out: unknown | Restricted +perp | Listed | Never listed | ListedWithdrawals frozen | Restricted | Restricted |
| HTX | Listed +perpDec 2022Shielded in: noShielded out: no | Listed +perpDec 2022 | ListedDec 2022 | Never listed | Never listed | ListedDec 2022 | DelistedSep 2025 |
| MEXC | Listed +perpShielded in: unknownShielded out: unknown | Listed +perp | Listed | ListedDec 2023 | ListedJan 2024 | Listed +perp | Listed |
| Gemini | RestrictedMay 2018Shielded in: yesShielded out: yes | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Bitfinex | Listed +perpOct 2016Withdrawals frozenShielded in: unknownShielded out: unknown | ListedNov 2016 | DelistedMar 2022 | Never listed | Never listed | DelistedDec 2024 | Never listed |
| Crypto.com | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Upbit | DelistedSep 2019 | DelistedSep 2019 | DelistedDec 2020 | Never listed | Never listed | DelistedMay 2020 | DelistedMay 2020 |
Passages that name Russia
No passage of the exchange data names Russia.
Self-hosted wallets for the seven coins
The nine wallets on the Wallets page that hold at least one of the seven coins, with the coins and platforms each supports. The wallet data does not record where each wallet is offered, so this list is the same on every country page, and Russia's own rules, set out above, apply to their use. A listing is not an endorsement.