No restriction found
Pakistan
No outright bar: since 21 August 2026 licensed firms may handle privacy coins only if they can meet every anti-money-laundering duty.
The rule
- Exchange listing
- Allowed
- Holding by individuals
- Allowed
- Mixers
- No specific rule
- Self-hosted wallets
- Not checked
- In force from
- 21 Aug 2026
- Confidence
- Confirmed
Dates: the rule has been in force since 21 Aug 2026.
Regulation 97(2) of the Pakistan Virtual Asset Services Regulations, 2026 (S.R.O. 1419(I)/2026, notified on 21 August 2026 under the Virtual Assets Act, 2026) lets a licensee deal in virtual assets with anonymity-enhancing or privacy-enhancing features only where it can meet all AML/CFT/CPF obligations, including customer due diligence, monitoring, sanctions screening and the Travel Rule, and says it shall not provide services in them where it cannot. Regulation 12(3) of the Activity Specific Regulations, 2026 (S.R.O. 1420(I)/2026) allows the Pakistan Virtual Assets Regulatory Authority (PVARA) to restrict, prohibit or impose conditions on transfers involving privacy-enhancing technologies, anonymising protocols and mixers; no direction under it was found on PVARA's website on 13 October 2026. The Act requires a licence for virtual asset services, and no provision was found that bars individuals from holding privacy coins. Firms operating on or before 5 March 2026 had until 5 September 2026 to apply for a no-objection certificate, so licensed exchange practice is not yet established.
Instrument: Pakistan Virtual Asset Services Regulations, 2026 (S.R.O. 1419(I)/2026), regulation 97(2), made under the Virtual Assets Act, 2026
Sources
Exchanges and their restrictions
The 14 exchanges on this site, with the 32 spot markets they list for the seven coins, as checked on 13 Oct 2026. The exchange data records where each listing is restricted as text, so this page quotes each passage that names Pakistan, and marks the cells it comes from. An exchange with no such passage has no restriction for Pakistan on record here, which does not mean that it is licensed there or open to its residents. A listing is not an endorsement.
Swipe the table sideways to see all seven coins.
| Exchange | ZECZcashSpot on 11, perp only on 1 | XMRMoneroSpot on 6, perp only on 3 | DCRDecredSpot on 6 | ZANOZanoSpot on 1 | ARRRPirate ChainSpot on 2 | XVGVergeSpot on 4, perp only on 3 | FIROFiroSpot on 2 |
|---|---|---|---|---|---|---|---|
| Binance | Restricted +perpApr 2025Shielded in: noShielded out: no | DelistedFeb 2024Perp only | RestrictedApr 2025 | Never listed | Never listed | Listed +perpWithdrawals frozen | DelistedApr 2025 |
| Coinbase | Listed +perpNov 2018Shielded in: yesShielded out: no | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Kraken | Restricted +perpJun 2026Shielded in: unknownShielded out: no | Restricted +perpJun 2026 | RestrictedMay 2026 | Never listed | Never listed | Never listed | Never listed |
| OKX | Listed +perpNov 2025Shielded in: unknownShielded out: unknown | DelistedJan 2024 | DelistedJul 2024 | Never listed | Never listed | Never listed | Never listed |
| Bybit | DelistedFeb 2025Perp only | Never listedPerp only | DelistedNov 2024 | Never listed | Never listed | Never listedPerp only | Never listed |
| Bitget | Listed +perpDec 2025Shielded in: unknownShielded out: unknown | Never listedPerp only | Never listed | Never listed | Never listed | Never listedPerp only | Never listed |
| KuCoin | Listed +perpJul 2019Shielded in: unknownShielded out: no | Listed +perpMar 2019 | ListedSep 2018 | Never listed | DelistedSep 2023 | Never listedPerp only | Never listed |
| Gate | Listed +perpShielded in: unknownShielded out: unknown | Restricted +perp | Listed | Never listed | ListedWithdrawals frozen | Restricted | Restricted |
| HTX | Listed +perpDec 2022Shielded in: noShielded out: no | Listed +perpDec 2022 | ListedDec 2022 | Never listed | Never listed | ListedDec 2022 | DelistedSep 2025 |
| MEXC | Listed +perpShielded in: unknownShielded out: unknown | Listed +perp | Listed | ListedDec 2023 | ListedJan 2024 | Listed +perp | Listed |
| Gemini | RestrictedMay 2018Shielded in: yesShielded out: yes | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Bitfinex | Listed +perpOct 2016Withdrawals frozenShielded in: unknownShielded out: unknown | ListedNov 2016 | DelistedMar 2022 | Never listed | Never listed | DelistedDec 2024 | Never listed |
| Crypto.com | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Upbit | DelistedSep 2019 | DelistedSep 2019 | DelistedDec 2020 | Never listed | Never listed | DelistedMay 2020 | DelistedMay 2020 |
Passages that name Pakistan
No passage of the exchange data names Pakistan.
Self-hosted wallets for the seven coins
The nine wallets on the Wallets page that hold at least one of the seven coins, with the coins and platforms each supports. The wallet data does not record where each wallet is offered, so this list is the same on every country page, and Pakistan's own rules, set out above, apply to their use. A listing is not an endorsement.