Crypto trading barred
Algeria
Algeria bans buying, selling, using or holding any cryptocurrency, privacy coins included, and a July 2025 law added prison terms.
The rule
- Exchange listing
- Barred
- Holding by individuals
- Barred
- Mixers
- No specific rule
- Self-hosted wallets
- Not checked
- In force from
- 28 Dec 2017
- Confidence
- Confirmed
Dates: the rule has been in force since 28 Dec 2017.
Article 117 of the Finance Law for 2018 (Law 17-11 of 27 December 2017, published in Official Journal no. 76 of 28 December 2017) prohibits the purchase, sale, use and holding of so-called virtual currency and says breaches are punished under the laws and regulations in force. Law 25-10 of 24 July 2025 (Official Journal no. 48 of the same date) added article 6 bis to Law 05-01 on money laundering and terrorist financing, which prohibits issuing, buying, selling, using, holding, trading or promoting virtual assets, and creating or operating platforms to exchange them, whether as a means of payment or as an investment, and extends the prohibition to crypto mining. A new article 31 bis punishes breaches of article 6 bis with two months to one year in prison and a fine of DZD 200,000 to 1,000,000, or either penalty. Neither law names privacy coins or mixers; they fall under the general prohibition.
Instrument: Finance Law for 2018 (Law 17-11 of 27 December 2017), art. 117; Law 25-10 of 24 July 2025 adding arts. 6 bis and 31 bis to Law 05-01
Sources
- Journal officiel no. 76 of 28 December 2017: Loi n° 17-11 du 27 décembre 2017 portant loi de finances pour 2018 (art. 117)
- Journal officiel no. 48 of 24 July 2025: Loi n° 25-10 du 24 juillet 2025 modifiant et complétant la loi n° 05-01 relative à la prévention et à la lutte contre le blanchiment d'argent et le financement du terrorisme (arts. 6 bis and 31 bis)
Exchanges and their restrictions
The 14 exchanges on this site, with the 32 spot markets they list for the seven coins, as checked on 13 Oct 2026. The exchange data records where each listing is restricted as text, so this page quotes each passage that names Algeria, and marks the cells it comes from. An exchange with no such passage has no restriction for Algeria on record here, which does not mean that it is licensed there or open to its residents. A listing is not an endorsement.
Swipe the table sideways to see all seven coins.
| Exchange | ZECZcashSpot on 11, perp only on 1 | XMRMoneroSpot on 6, perp only on 3 | DCRDecredSpot on 6 | ZANOZanoSpot on 1 | ARRRPirate ChainSpot on 2 | XVGVergeSpot on 4, perp only on 3 | FIROFiroSpot on 2 |
|---|---|---|---|---|---|---|---|
| Binance | Restricted +perpApr 2025Shielded in: noShielded out: no | DelistedFeb 2024Perp only | RestrictedApr 2025 | Never listed | Never listed | Listed +perpWithdrawals frozen | DelistedApr 2025 |
| Coinbase | Listed +perpNov 2018Shielded in: yesShielded out: no | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Kraken | Restricted +perpJun 2026Shielded in: unknownShielded out: no | Restricted +perpJun 2026 | RestrictedMay 2026 | Never listed | Never listed | Never listed | Never listed |
| OKX | Listed +perpNov 2025Shielded in: unknownShielded out: unknown | DelistedJan 2024 | DelistedJul 2024 | Never listed | Never listed | Never listed | Never listed |
| Bybit | DelistedFeb 2025Perp only | Never listedPerp only | DelistedNov 2024 | Never listed | Never listed | Never listedPerp only | Never listed |
| Bitget | Listed +perpDec 2025Shielded in: unknownShielded out: unknown | Never listedPerp only | Never listed | Never listed | Never listed | Never listedPerp only | Never listed |
| KuCoin | Listed +perpJul 2019Shielded in: unknownShielded out: no | Listed +perpMar 2019 | ListedSep 2018 | Never listed | DelistedSep 2023 | Never listedPerp only | Never listed |
| Gate | Listed +perpShielded in: unknownShielded out: unknown | Restricted +perp | Listed | Never listed | ListedWithdrawals frozen | Restricted | Restricted |
| HTX | Listed +perpDec 2022Shielded in: noShielded out: no | Listed +perpDec 2022 | ListedDec 2022 | Never listed | Never listed | ListedDec 2022 | DelistedSep 2025 |
| MEXC | Listed +perpShielded in: unknownShielded out: unknown | Listed +perp | Listed | ListedDec 2023 | ListedJan 2024 | Listed +perp | Listed |
| Gemini | RestrictedMay 2018Shielded in: yesShielded out: yes | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Bitfinex | Listed +perpOct 2016Withdrawals frozenShielded in: unknownShielded out: unknown | ListedNov 2016 | DelistedMar 2022 | Never listed | Never listed | DelistedDec 2024 | Never listed |
| Crypto.com | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Upbit | DelistedSep 2019 | DelistedSep 2019 | DelistedDec 2020 | Never listed | Never listed | DelistedMay 2020 | DelistedMay 2020 |
Passages that name Algeria
No passage of the exchange data names Algeria.
Self-hosted wallets for the seven coins
The nine wallets on the Wallets page that hold at least one of the seven coins, with the coins and platforms each supports. The wallet data does not record where each wallet is offered, so this list is the same on every country page, and Algeria's own rules, set out above, apply to their use. A listing is not an endorsement.