Exchanges barred from listing
Brazil
Since 2 February 2026, licensed crypto firms may not offer assets designed to aid money laundering through anonymity; existing firms are still in transition.
The rule
- Exchange listing
- Barred
- Holding by individuals
- Allowed
- Mixers
- Barred by rule
- Self-hosted wallets
- Not checked
- In force from
- 2 Feb 2026
- Confidence
- Confirmed
Dates: the rule has been in force since 2 Feb 2026.
Resolução BCB nº 520 of 10 November 2025, in force since 2 February 2026, requires each licensed virtual asset provider's listing policy to bar the offer of assets with features that favour fraud or crime, for example assets designed to favour money laundering or terrorist financing by facilitating anonymity or making the holder hard to identify (art. 64, § 2, III), and bars providers from contracting, adopting or using mechanisms that hinder the detection or investigation of crimes, such as mixers, tumblers or bots that hide the authors or beneficiaries of transactions (art. 90, III). The rule names no coins and leaves the assessment to each provider's listing committee. Firms already operating have 270 days from 2 February 2026 to apply for authorisation and may keep operating while their application is decided; until the central bank rules on phase 1 of the application they must observe only art. 88 and rules expressly aimed at firms in adaptation, and they must comply in full after that (art. 88, §§ 1 to 3 and 6). On 13 October 2026 Mercado Bitcoin's public API still showed Zcash (ZEC) listed and trading against the Brazilian real, with no Monero (XMR) market, and Resolução BCB nº 589 of 23 September 2026 amended reporting and counterparty provisions without changing arts. 64 or 90. No rule restricting individuals from holding privacy coins or using mixers was found.
Instrument: Resolução BCB nº 520/2025, arts. 64, 88 and 90
Sources
Exchanges and their restrictions
The 14 exchanges on this site, with the 32 spot markets they list for the seven coins, as checked on 13 Oct 2026. The exchange data records where each listing is restricted as text, so this page quotes each passage that names Brazil, and marks the cells it comes from. An exchange with no such passage has no restriction for Brazil on record here, which does not mean that it is licensed there or open to its residents. A listing is not an endorsement.
Swipe the table sideways to see all seven coins.
| Exchange | ZECZcashSpot on 11, perp only on 1 | XMRMoneroSpot on 6, perp only on 3 | DCRDecredSpot on 6 | ZANOZanoSpot on 1 | ARRRPirate ChainSpot on 2 | XVGVergeSpot on 4, perp only on 3 | FIROFiroSpot on 2 |
|---|---|---|---|---|---|---|---|
| Binance | Restricted +perpApr 2025Shielded in: noShielded out: no | DelistedFeb 2024Perp only | RestrictedApr 2025 | Never listed | Never listed | Listed +perpWithdrawals frozen | DelistedApr 2025 |
| Coinbase | Listed +perpNov 2018Shielded in: yesShielded out: no | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Kraken | Restricted +perpJun 2026Shielded in: unknownShielded out: no | Restricted +perpJun 2026 | RestrictedMay 2026 | Never listed | Never listed | Never listed | Never listed |
| OKX | Listed +perpNov 2025Shielded in: unknownShielded out: unknown | DelistedJan 2024 | DelistedJul 2024 | Never listed | Never listed | Never listed | Never listed |
| Bybit | DelistedFeb 2025Perp only | Never listedPerp only | DelistedNov 2024 | Never listed | Never listed | Never listedPerp only | Never listed |
| Bitget | Listed +perpDec 2025Shielded in: unknownShielded out: unknown | Never listedPerp only | Never listed | Never listed | Never listed | Never listedPerp only | Never listed |
| KuCoin | Listed +perpJul 2019Shielded in: unknownShielded out: no | Listed +perpMar 2019 | ListedSep 2018 | Never listed | DelistedSep 2023 | Never listedPerp only | Never listed |
| Gate | Listed +perpShielded in: unknownShielded out: unknown | Restricted +perp | Listed | Never listed | ListedWithdrawals frozen | Restricted | Restricted |
| HTX | Listed +perpDec 2022Shielded in: noShielded out: no | Listed +perpDec 2022 | ListedDec 2022 | Never listed | Never listed | ListedDec 2022 | DelistedSep 2025 |
| MEXC | Listed +perpShielded in: unknownShielded out: unknown | Listed +perp | Listed | ListedDec 2023 | ListedJan 2024 | Listed +perp | Listed |
| Gemini | RestrictedMay 2018Shielded in: yesShielded out: yes | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Bitfinex | Listed +perpOct 2016Withdrawals frozenShielded in: unknownShielded out: unknown | ListedNov 2016 | DelistedMar 2022 | Never listed | Never listed | DelistedDec 2024 | Never listed |
| Crypto.com | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Upbit | DelistedSep 2019 | DelistedSep 2019 | DelistedDec 2020 | Never listed | Never listed | DelistedMay 2020 | DelistedMay 2020 |
Passages that name Brazil
No passage of the exchange data names Brazil.
Self-hosted wallets for the seven coins
The nine wallets on the Wallets page that hold at least one of the seven coins, with the coins and platforms each supports. The wallet data does not record where each wallet is offered, so this list is the same on every country page, and Brazil's own rules, set out above, apply to their use. A listing is not an endorsement.