Crypto trading barred
Bangladesh
Bangladesh's central bank says crypto trading is not allowed and may breach money laundering law, so privacy coins are caught too.
The rule
- Exchange listing
- Effectively barred
- Holding by individuals
- Restricted
- Mixers
- No specific rule
- Self-hosted wallets
- Not checked
- In force from
- 24 Dec 2017
- Confidence
- Reported
Dates: the rule has been in force since 24 Dec 2017.
The Law Library of Congress lists Bangladesh in its strictest category ('absolute ban'), citing a Bangladesh Bank cautionary notice on Bitcoin transactions of 24 December 2017 and press reporting that the central bank warned against transactions in Bitcoin and other cryptocurrencies, which it said may violate the Money Laundering Prevention Act 2012. The report adds that in July 2021, after press reports that the central bank had told police that crypto trading was not in itself a criminal offence, the bank clarified that crypto trading is not allowed at all. The position rests on central bank notices rather than a statute naming crypto. We could not open the notices themselves or check for 2025 or 2026 changes, and no rule found names privacy coins or mixers.
Instrument: Bangladesh Bank cautionary notice on Bitcoin transactions, 24 December 2017
Sources
Exchanges and their restrictions
The 14 exchanges on this site, with the 32 spot markets they list for the seven coins, as checked on 13 Oct 2026. The exchange data records where each listing is restricted as text, so this page quotes each passage that names Bangladesh, and marks the cells it comes from. An exchange with no such passage has no restriction for Bangladesh on record here, which does not mean that it is licensed there or open to its residents. A listing is not an endorsement.
Swipe the table sideways to see all seven coins.
| Exchange | ZECZcashSpot on 11, perp only on 1 | XMRMoneroSpot on 6, perp only on 3 | DCRDecredSpot on 6 | ZANOZanoSpot on 1 | ARRRPirate ChainSpot on 2 | XVGVergeSpot on 4, perp only on 3 | FIROFiroSpot on 2 |
|---|---|---|---|---|---|---|---|
| Binance | Restricted +perpApr 2025Shielded in: noShielded out: no | DelistedFeb 2024Perp only | RestrictedApr 2025 | Never listed | Never listed | Listed +perpWithdrawals frozen | DelistedApr 2025 |
| Coinbase | Listed +perpNov 2018Shielded in: yesShielded out: no | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Kraken | Restricted +perpJun 2026Shielded in: unknownShielded out: no | Restricted +perpJun 2026 | RestrictedMay 2026 | Never listed | Never listed | Never listed | Never listed |
| OKX | Listed +perpNov 2025Shielded in: unknownShielded out: unknown | DelistedJan 2024 | DelistedJul 2024 | Never listed | Never listed | Never listed | Never listed |
| Bybit | DelistedFeb 2025Perp only | Never listedPerp only | DelistedNov 2024 | Never listed | Never listed | Never listedPerp only | Never listed |
| Bitget | Listed +perpDec 2025Shielded in: unknownShielded out: unknown | Never listedPerp only | Never listed | Never listed | Never listed | Never listedPerp only | Never listed |
| KuCoin | Listed +perpJul 2019Shielded in: unknownShielded out: no | Listed +perpMar 2019 | ListedSep 2018 | Never listed | DelistedSep 2023 | Never listedPerp only | Never listed |
| Gate | Listed +perpShielded in: unknownShielded out: unknown | Restricted +perp | Listed | Never listed | ListedWithdrawals frozen | Restricted | Restricted |
| HTX | Listed +perpDec 2022Shielded in: noShielded out: no | Listed +perpDec 2022 | ListedDec 2022 | Never listed | Never listed | ListedDec 2022 | DelistedSep 2025 |
| MEXC | Listed +perpShielded in: unknownShielded out: unknown | Listed +perp | Listed | ListedDec 2023 | ListedJan 2024 | Listed +perp | Listed |
| Gemini | RestrictedMay 2018Shielded in: yesShielded out: yes | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Bitfinex | Listed +perpOct 2016Withdrawals frozenShielded in: unknownShielded out: unknown | ListedNov 2016 | DelistedMar 2022 | Never listed | Never listed | DelistedDec 2024 | Never listed |
| Crypto.com | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed | Never listed |
| Upbit | DelistedSep 2019 | DelistedSep 2019 | DelistedDec 2020 | Never listed | Never listed | DelistedMay 2020 | DelistedMay 2020 |
Passages that name Bangladesh
No passage of the exchange data names Bangladesh.
Self-hosted wallets for the seven coins
The nine wallets on the Wallets page that hold at least one of the seven coins, with the coins and platforms each supports. The wallet data does not record where each wallet is offered, so this list is the same on every country page, and Bangladesh's own rules, set out above, apply to their use. A listing is not an endorsement.