Records
The all-time high and low and the largest one-day rise and fall of every daily series this site stores, from value locked and coin supply to private transactions, anonymity sets, private DEX volume and private stablecoins.
- 85 series
- 59 records in the last 30 days
- 2014 oldest history
Set in the last 30 days
Every high, low and largest one-day move set from 16 Oct 2026 to 15 Nov 2026, newest first. In each sparkline the high is a solid dot and the low a ring.
| Series | Records set | Since the start |
|---|---|---|
| Stablecoins held in privacy systemsPrivate stablecoins, since 23 Oct 2026 |
| |
| Share of all stablecoinsPrivate stablecoins, since 23 Oct 2026 |
| |
| Veil CashValue locked, since 30 Apr 2025 |
| |
| VoidifyValue locked, since 11 Aug 2026 |
| |
| EncoinsValue locked, since 14 Apr 2025 |
| |
| Tonic CashValue locked, since 1 May 2023 |
| |
| STELXValue locked, since 3 Oct 2026 |
| |
| Panther ProtocolValue locked, since 12 Jun 2026 |
| |
| NullarkValue locked, since 7 Sep 2026 |
| |
| Railgun private transactions on EthereumPrivate transactions a day, since 11 May 2022 |
| |
| Railgun note commitments, EthereumAnonymity sets, since 1 Jun 2022 |
| |
| Zcash notes in the Sapling treeAnonymity sets, since 1 Nov 2018 |
| |
| Monero RingCT outputsAnonymity sets, since 10 Jan 2017 |
| |
| ZEC in the Ironwood poolAnonymity sets, since 28 Jul 2026 |
| |
| Zcash notes in the Ironwood treeAnonymity sets, since 1 Aug 2026 |
| |
| 0x0.aiValue locked, since 31 May 2023 |
| |
| Murk FinanceValue locked, since 2 Sep 2026 |
| |
| Tonnel NetworkValue locked, since 6 Mar 2024 |
| |
| Railgun private transactions on BNB ChainPrivate transactions a day, since 13 May 2022 |
| |
| Railgun note commitments, BNB ChainAnonymity sets, since 1 Jun 2022 |
| |
| Tornado Cash unspent notes, four ETH poolsAnonymity sets, since 16 Oct 2026 |
| |
| Railgun note commitments, PolygonAnonymity sets, since 1 Jun 2022 |
| |
| Zcash notes in the Orchard treeAnonymity sets, since 1 Jun 2022 |
| |
| Shield SwapValue locked, since 22 Aug 2026 |
| |
| Privacy PoolsValue locked, since 31 Mar 2025 |
| |
| zERC20Value locked, since 11 Sep 2026 |
| |
| ZEC in the Sprout poolAnonymity sets, since 29 Oct 2018 |
| |
| Railgun note commitments, ArbitrumAnonymity sets, since 1 Mar 2023 |
| |
| NullmaskValue locked, since 2 Oct 2026 |
| |
| Private DeFi TVL without Tornado CashValue locked, since 9 Jun 2021 |
| |
| ZamaValue locked, since 4 May 2026 |
| |
| Tornado Cash deposits since launch, four ETH poolsAnonymity sets, since 16 Oct 2026 |
| |
| Privacy Pools deposits since launchAnonymity sets, since 16 Oct 2026 |
| |
| Privacy Cash note commitmentsAnonymity sets, since 16 Oct 2026 |
| |
| zk.moneyValue locked, since 1 Oct 2026 |
| |
| Umbra PrivacyValue locked, since 2 Sep 2026 |
| |
| Shield Swap volumePrivate DEX volume, since 30 Jul 2026 |
|
When the highs were set
One dot for each series that can fall and has a year of history or more, at the day of its high; its area shows how much of that high the series holds today, so a large dot is a series at or near its high.
- Value locked
- Coins and shielded supply
- Private transactions a day
- Anonymity sets
- Private DEX volume
The figures
| Event | Date | Type | Today, as a share of the high |
|---|---|---|---|
| ZEC in the Sprout pool | 17 Dec 2018 | Anonymity sets | 3% of its high |
| Cyclone | 11 Nov 2021 | Value locked | 4% of its high |
| Typhoon Cash | 1 Dec 2021 | Value locked | 38% of its high |
| Sherpa Cash | 31 Mar 2022 | Value locked | 1% of its high |
| ShadeCash | 4 Apr 2022 | Value locked | 2% of its high |
| Zcash transactions using a shielded pool | 26 Jun 2022 | Private transactions a day | 40% of its high |
| Garble.Money | 14 Jan 2023 | Value locked | 9% of its high |
| Railgun shielded volume on Ethereum | 14 Jan 2023 | Private transactions a day | 5% of its high |
| Aztec Connect | 13 Mar 2023 | Value locked | 0% of its high |
| PrivCash | 2 May 2023 | Value locked | 0% of its high |
| Spiral Fi Mixer | 22 May 2023 | Value locked | 3% of its high |
| ZEC in the Sapling pool | 22 Jun 2023 | Anonymity sets | 34% of its high |
| Railgun private transactions on Polygon | 25 Jul 2023 | Private transactions a day | 57% of its high |
| Nata Network | 28 Dec 2023 | Value locked | 0% of its high |
| Nocturne | 11 Jan 2024 | Value locked | 12% of its high |
| Tonic Cash | 3 Mar 2024 | Value locked | 11% of its high |
| Monero transactions | 9 Mar 2024 | Private transactions a day | 20% of its high |
| ShadeSwap | 14 Mar 2024 | Value locked | 1% of its high |
| ShadeLend | 14 Mar 2024 | Value locked | 2% of its high |
| Tonnel Network | 1 Apr 2024 | Value locked | 0% of its high |
| Private DEX volume | 25 May 2024 | Private DEX volume | 6% of its high |
| Private share of all DEX volume | 25 May 2024 | Private DEX volume | 3% of its high |
| Railgun volume | 25 May 2024 | Private DEX volume | 0% of its high |
| zkBob | 26 Jun 2024 | Value locked | 21% of its high |
| Hinkal | 30 Jul 2024 | Value locked | 1% of its high |
| 0x0.ai | 9 Dec 2024 | Value locked | 0% of its high |
| Penumbra DEX volume | 14 Feb 2025 | Private DEX volume | 0% of its high |
| Penumbra DEX | 23 Feb 2025 | Value locked | 6% of its high |
| ShadeX | 26 Mar 2025 | Value locked | 1% of its high |
| Privacy Pools deposits | 1 Apr 2025 | Private transactions a day | 2% of its high |
| Common | 14 May 2025 | Value locked | 0% of its high |
| Silent Protocol | 10 Jul 2025 | Value locked | 4% of its high |
| Railgun | 14 Aug 2025 | Value locked | 75% of its high |
| Encoins | 16 Aug 2025 | Value locked | 17% of its high |
| Namada Shielded Pools | 14 Sep 2025 | Value locked | 0% of its high |
| Renegade volume | 14 Sep 2025 | Private DEX volume | 0% of its high |
| Tornado Cash deposits, four ETH pools | 5 Nov 2025 | Private transactions a day | 11% of its high |
| Private DeFi TVL with Tornado Cash | 10 Nov 2025 | Value locked | 65% of its high |
| Tornado Cash | 10 Nov 2025 | Value locked | 49% of its high |
| Veil Cash | 14 Jan 2026 | Value locked | 12% of its high |
| Privacy Cash transactions on Solana | 18 Feb 2026 | Private transactions a day | 7% of its high |
| Renegade | 18 Mar 2026 | Value locked | 0% of its high |
| Privacy Pools withdrawals | 29 Mar 2026 | Private transactions a day | 10% of its high |
| Zcash shielded share of supply | 7 Apr 2026 | Coins and shielded supply | 93% of its high |
| Zcash shielded supply | 16 Apr 2026 | Coins and shielded supply | 95% of its high |
| ZEC in the Orchard pool | 16 Apr 2026 | Anonymity sets | 7% of its high |
| Railgun private transactions on Arbitrum | 24 May 2026 | Private transactions a day | 13% of its high |
| Privacy Cash | 22 Sep 2026 | Value locked | 48% of its high |
| Privacy-asset float | 26 Sep 2026 | Coins and shielded supply | 67% of its high |
| Private DeFi TVL without Tornado Cash | 29 Oct 2026 | Value locked | 81% of its high |
| Privacy Pools | 5 Nov 2026 | Value locked | 94% of its high |
| Railgun private transactions on BNB Chain | 8 Nov 2026 | Private transactions a day | 18% of its high |
| Railgun private transactions on Ethereum | 12 Nov 2026 | Private transactions a day | 41% of its high |
The highs of 53 series with a year of history or more, worked out from the daily series on 15 Nov 2026; running totals, which only rise, are left out. Left out as well: the 21 series that began less than a year before 15 Nov 2026 (Zama; Shield Swap; Privacy Boost; Umbra Privacy; zERC20; Nullmask; Sherwood; Murk Finance; Voidify; STELX; Panther Protocol; Mixoor; Nullark; Payy; zk.money; Aztec transactions; Tornado Cash unspent notes, four ETH pools; ZEC in the Ironwood pool; Shield Swap volume; Stablecoins held in privacy systems; Share of all stablecoins), whose highs are recent by construction; their records are in the ledgers below. Each series is the one its own page shows, with its source in the ledgers below.
How far below the high
Each protocol counted in the totals, by its TVL on the latest day as a share of its highest daily TVL; the tip gives the day of the high. Of the 24, 0 are at the high and 12 are below half of it.
Worked out from DefiLlama's daily TVL of each protocol as stored on 15 Nov 2026, read as in the ledger of value locked below; a protocol with a short history can stand at its high because the high is recent. Tornado Cash is included, as it is a protocol on the list.
Value locked
Private DeFi TVL in total and by protocol, in US dollars, from DefiLlama. 46 series. Listed by DefiLlama but never above zero, so without records: FOOM Cash, Ghost Protocol, Offshore Cash, Vortexo, Zipcoin.
Sources: DefiLlama. Worked out from the daily series on 15 Nov 2026; a record set in the last 30 days is in bold.
| Series | High | Low | Largest one-day rise | Largest one-day fall | Since the start |
|---|---|---|---|---|---|
| Private DeFi TVL without Tornado Cashsince 9 Jun 2021; latest $213.9M on 14 Nov 2026 | $265.6M, 17 days ago | $529K, 1,943 days ago | +$28.1M +24.6%, 195 days ago | -$19.8M -23.5%, 587 days ago | |
| Private DeFi TVL with Tornado Cashsince 17 Dec 2019; latest $879.8M on 14 Nov 2026 | $1.36B, 370 days ago | $2K, 2,525 days ago | +$319.5M +33.3%, 374 days ago | -$177.8M -16.7%, 311 days ago | |
| Tornado Cashsince 17 Dec 2019; latest $601.0M on 15 Nov 2026 | $1.23B, 370 days ago | $2K, 2,525 days ago | +$318.1M +37.7%, 374 days ago | -$172.5M -18.3%, 311 days ago | |
| Railgunsince 28 Jan 2022; latest $103.7M on 15 Nov 2026 | $137.9M, 458 days ago | $0, 1,692 days ago | +$26.8M +26.6%, 460 days ago | -$18.1M -27.0%, 587 days ago | |
| Zamasince 4 May 2026; latest $90.4M on 14 Nov 2026 | $137.1M, 20 days ago | $18.3M, 149 days ago | +$13.0M +26.9%, 100 days ago | -$12.5M -40.0%, 165 days ago | |
| Privacy Poolssince 31 Mar 2025; latest $9.2M on 15 Nov 2026 | $9.8M, 10 days ago | $33K, 594 days ago | +$2.0M +83.3%, 214 days ago | -$612K -6.9%, 93 days ago | |
| Privacy Cashsince 29 Aug 2025; latest $1.5M on 15 Nov 2026 | $3.1M, 54 days ago | $25K, 442 days ago | +$1.5M +165%, 303 days ago | -$933K -30.0%, 53 days ago | |
| Shield Swapsince 22 Aug 2026; latest $1.9M on 15 Nov 2026 | $2.2M, 8 days ago | $463K, 84 days ago | +$958K +128%, 60 days ago | -$1.1M -57.6%, 45 days ago | |
| Privacy Boostsince 9 Sep 2026; latest $1.4M on 14 Nov 2026 | $1.7M, 41 days ago | $70K, 65 days ago | +$1.3M +1,890%, 64 days ago | -$66K -3.8%, 38 days ago | |
| Cyclonesince 18 Sep 2021; latest $385K on 15 Nov 2026 | $8.9M, 1,830 days ago | $22K, 1,779 days ago | +$6.8M +31,113%, 1,778 days ago | -$6.6M -99.7%, 1,779 days ago | |
| 0x0.aisince 31 May 2023; latest $0 on 14 Nov 2026 | $826K, 706 days ago | $0, 1,160 days ago | +$550K +3,560%, 812 days ago | -$233K -100%, 6 days ago | |
| zkBobsince 23 Nov 2022; latest $210K on 14 Nov 2026 | $1.0M, 872 days ago | $7K, 1,215 days ago | +$896K +3,404%, 1,206 days ago | -$576K -98.7%, 1,215 days ago | |
| Umbra Privacysince 2 Sep 2026; latest $238K on 15 Nov 2026 | $403K, 43 days ago | $111K, 30 days ago | +$231K +208%, 29 days ago | -$174K -43.2%, 42 days ago | |
| zERC20since 11 Sep 2026; latest $87K on 15 Nov 2026 | $109K, 65 days ago | $66K, 16 days ago | +$33K +49.3%, 10 days ago | -$23K -25.1%, 24 days ago | |
| Nullmasksince 2 Oct 2026; latest $149K on 15 Nov 2026 | $272K, 17 days ago | $14K, 31 days ago | +$151K +262%, 25 days ago | -$56K -20.7%, 16 days ago | |
| Sherwoodsince 29 Jul 2026; latest $63K on 14 Nov 2026 | $105K, 74 days ago | $768, 109 days ago | +$33K +50.4%, 76 days ago | -$33K -31.1%, 73 days ago | |
| Murk Financesince 2 Sep 2026; latest $60 on 14 Nov 2026 | $67K, 44 days ago | $59, 6 days ago | +$20K +141%, 73 days ago | -$40K -98.9%, 21 days ago | |
| Hinkalsince 18 Apr 2024; latest $191K on 15 Nov 2026 | $26.8M, 838 days ago | $29K, 94 days ago | +$11.9M +92.1%, 854 days ago | -$15.3M -60.7%, 852 days ago | |
| Typhoon Cashsince 24 Nov 2021; latest $32K on 14 Nov 2026 | $84K, 1,810 days ago | $17K, 1,610 days ago | +$11K +20.3%, 908 days ago | -$11K -19.7%, 650 days ago | |
| Veil Cashsince 30 Apr 2025; latest $8K on 14 Nov 2026 | $65K, 305 days ago | $8K, yesterday | +$21K +85.2%, 439 days ago | -$25K -65.6%, 267 days ago | |
| Sherpa Cashsince 29 Mar 2022; latest $10K on 14 Nov 2026 | $1.9M, 1,690 days ago | $0, 1,545 days ago | +$446K, 1,544 days ago | -$439K -100%, 1,545 days ago | |
| Tonnel Networksince 6 Mar 2024; latest $5K on 14 Nov 2026 | $2.5M, 958 days ago | $5K, 6 days ago | +$311K +14.5%, 958 days ago | -$471K -19.2%, 957 days ago | |
| Silent Protocolsince 21 May 2025; latest $6K on 14 Nov 2026 | $160K, 493 days ago | $6K, 142 days ago | +$65K +75.6%, 505 days ago | -$68K -61.4%, 472 days ago | |
| ShadeCashsince 8 Sep 2021; latest $5K on 14 Nov 2026 | $243K, 1,686 days ago | $0, 301 days ago | +$155K +337%, 1,713 days ago | -$119K -71.4%, 1,706 days ago | |
| Voidifysince 11 Aug 2026; latest $3K on 14 Nov 2026 | $6K, 42 days ago | $3K, yesterday | +$498 +9.6%, 43 days ago | -$497 -8.7%, 41 days ago | |
| Encoinssince 14 Apr 2025; latest $3K on 14 Nov 2026 | $16K, 456 days ago | $3K, yesterday | +$7K +104%, 311 days ago | -$4K -43.5%, 289 days ago | |
| Commonsince 1 May 2025; latest $1K on 14 Nov 2026 | $928K, 550 days ago | $1K, 142 days ago | +$250K +46.1%, 561 days ago | -$335K -55.6%, 500 days ago | |
| Garble.Moneysince 27 Dec 2022; latest $1K on 14 Nov 2026 | $11K, 1,401 days ago | $996, 1,186 days ago | +$34 +0.3%, 1,401 days ago | -$7K -87.8%, 1,334 days ago | |
| Tonic Cashsince 1 May 2023; latest $668 on 14 Nov 2026 | $6K, 987 days ago | $668, yesterday | +$2K +112%, 1,274 days ago | -$3K -51.3%, 986 days ago | |
| STELXsince 3 Oct 2026; latest $82 on 14 Nov 2026 | $106, 40 days ago | $82, yesterday | +$2 +2.0%, 32 days ago | -$5 -5.3%, 9 days ago | |
| Panther Protocolsince 12 Jun 2026; latest $82 on 14 Nov 2026 | $4K, 148 days ago | $82, yesterday | +$3K +435%, 148 days ago | -$3K -97.0%, 100 days ago | |
| Mixoorsince 4 Mar 2026; latest $57 on 14 Nov 2026 | $4K, 191 days ago | $0, 252 days ago | +$3K +339%, 200 days ago | -$4K -96.4%, 190 days ago | |
| Spiral Fi Mixersince 15 Apr 2023; latest $30 on 14 Nov 2026 | $1K, 1,273 days ago | $4, 1,309 days ago | +$999 +3,568%, 1,287 days ago | -$1K -97.3%, 1,272 days ago | |
| Nullarksince 7 Sep 2026; latest $18 on 14 Nov 2026 | $27, 54 days ago | $18, yesterday | +$2 +8.3%, 57 days ago | -$2 -8.0%, 31 days ago | |
| Nata Networksince 22 Oct 2023; latest $0 on 14 Nov 2026 | $216K, 1,053 days ago | $0, 646 days ago | +$45K +103%, 872 days ago | -$49K -22.5%, 1,052 days ago | |
| Renegadesince 5 Sep 2024; latest $0 on 14 Nov 2026 | $425K, 242 days ago | $0, 79 days ago | +$94K +44.7%, 499 days ago | -$209K -61.8%, 188 days ago | |
| Aztec Connectsince 9 Jun 2021; latest $0 on 14 Nov 2026 | $23.4M, 1,343 days ago | $0, 149 days ago | +$1.9M +10.1%, 1,368 days ago | -$2.2M -99.9%, 150 days ago | |
| Nocturnesince 16 Nov 2023; latest $61K on 14 Nov 2026 | $495K, 1,039 days ago | $48K, 585 days ago | +$114K +54.1%, 1,090 days ago | -$132K -29.0%, 1,027 days ago | |
| ShadeSwapsince 13 Apr 2023; latest $160K on 12 Aug 2026 | $17.1M, 976 days ago | $0, 1,311 days ago | +$4.6M, 1,304 days ago | -$2.6M -100%, 1,311 days ago | |
| ShadeLendsince 5 Jun 2023; latest $253K on 12 Aug 2026 | $14.9M, 976 days ago | $232K, 137 days ago | +$3.0M +84.8%, 1,257 days ago | -$3.9M -52.4%, 1,258 days ago | |
| ShadeXsince 21 Mar 2025; latest $16K on 12 Aug 2026 | $1.2M, 599 days ago | $16K, 95 days ago | +$128K +16.1%, 495 days ago | -$185K -70.9%, 179 days ago | |
| PrivCashsince 23 Apr 2023; latest $0 on 30 Sep 2026 | $10, 1,293 days ago | $0, 1,216 days ago | +$9, 1,201 days ago | -$10 -100%, 1,198 days ago | |
| Payysince 5 Oct 2026; latest $710 on 14 Nov 2026 | $710, 41 days ago | $710, 41 days ago | None | None | |
| zk.moneysince 1 Oct 2026; latest $15K on 14 Nov 2026 | $65K, 29 days ago | $13K, 44 days ago | +$18K +61.7%, 30 days ago | -$27K -41.5%, 28 days ago | |
| Penumbra DEXsince 6 Feb 2025; latest $11K on 25 Jun 2025 | $191K, 630 days ago | $11K, 508 days ago | +$36K +217%, 548 days ago | -$78K -52.6%, 606 days ago | |
| Namada Shielded Poolssince 10 Jun 2025; latest $446 on 14 Nov 2026 | $2.6M, 427 days ago | $337, 118 days ago | +$748K +226%, 520 days ago | -$594K -99.9%, 149 days ago |
Coins and shielded supply
The market cap of the privacy-coin basket and the ZEC held in shielded pools. 3 series.
Sources: Coin Metrics; zeczcash.com. Worked out from the daily series on 15 Nov 2026; a record set in the last 30 days is in bold.
| Series | High | Low | Largest one-day rise | Largest one-day fall | Since the start |
|---|---|---|---|---|---|
| Privacy-asset floatsince 20 May 2014; latest $25.75B on 13 Nov 2026 | $38.67B, 50 days ago | $1.3M, 4,323 days ago | +$3.58B +12.6%, 60 days ago | -$4.30B -36.5%, 2,006 days ago | |
| Zcash shielded supplysince 29 Oct 2018; latest 4,935,611 ZEC on 13 Nov 2026 | 5,182,913 ZEC, 213 days ago | 271,837 ZEC, 2,728 days ago | +372,608 ZEC +17.7%, 615 days ago | -380,253 ZEC -21.4%, 853 days ago | |
| Zcash shielded share of supplysince 29 Oct 2018; latest 28.96% on 13 Nov 2026 | 31.13%, 222 days ago | 4.10%, 2,728 days ago | +2.34% +17.7%, 615 days ago | -2.49% -21.4%, 853 days ago |
Private transactions a day
Daily counts by chain and project, as on the Activity page. 12 series.
Sources: Coin Metrics and public nodes; ZecBlock; Railgun's indexers; Railgun's indexers, priced with Coin Metrics; PublicNode and Blockscout; 0xbow; Solana's public RPC; Aztecscan. Worked out from the daily series on 15 Nov 2026; a record set in the last 30 days is in bold.
| Series | High | Low | Largest one-day rise | Largest one-day fall | Since the start |
|---|---|---|---|---|---|
| Monero transactionssince 18 Apr 2014; latest 27,721 on 14 Nov 2026 | 140,913, 981 days ago | 0, 4,479 days ago | +83,291 +305%, 947 days ago | -81,967 -78.9%, 945 days ago | |
| Zcash transactions using a shielded poolsince 26 Jun 2018; latest 10,975 on 14 Nov 2026 | 27,155, 1,603 days ago | 227, 1,058 days ago | +20,340 +1,047%, 73 days ago | -15,177 -81.4%, 1,596 days ago | |
| Railgun private transactions on Ethereumsince 11 May 2022; latest 240 on 14 Nov 2026 | 582, 3 days ago | 0, 1,648 days ago | +240 +222%, 299 days ago | -231 -39.7%, 2 days ago | |
| Railgun private transactions on BNB Chainsince 13 May 2022; latest 46 on 14 Nov 2026 | 260, 7 days ago | 0, 1,646 days ago | +191 +415%, 10 days ago | -220 -84.6%, 6 days ago | |
| Railgun private transactions on Polygonsince 11 May 2022; latest 118 on 14 Nov 2026 | 206, 1,209 days ago | 0, 1,642 days ago | +179 +663%, 1,209 days ago | -193 -93.7%, 1,208 days ago | |
| Railgun private transactions on Arbitrumsince 13 Feb 2023; latest 135 on 14 Nov 2026 | 1,066, 175 days ago | 1, 1,127 days ago | +1,011 +1,838%, 175 days ago | -961 -90.2%, 174 days ago | |
| Railgun shielded volume on Ethereumsince 10 May 2022; latest $2.3M on 14 Nov 2026 | $49.3M, 1,401 days ago | $0, 1,648 days ago | +$35.2M +249%, 1,401 days ago | -$49.3M -100.0%, 1,400 days ago | |
| Tornado Cash deposits, four ETH poolssince 28 Jun 2020; latest 147 on 14 Nov 2026 | 1,352, 375 days ago | 1, 1,486 days ago | +1,074 +386%, 375 days ago | -1,209 -89.4%, 374 days ago | |
| Privacy Pools depositssince 31 Mar 2025; latest 2 on 14 Nov 2026 | 103, 593 days ago | 0, 547 days ago | +54 +540%, 131 days ago | -55 -53.4%, 592 days ago | |
| Privacy Pools withdrawalssince 31 Mar 2025; latest 10 on 14 Nov 2026 | 98, 231 days ago | 0, 593 days ago | +70 +250%, 231 days ago | -89 -90.8%, 230 days ago | |
| Privacy Cash transactions on Solanasince 6 Aug 2025; latest 371 on 14 Nov 2026 | 5,267, 270 days ago | 0, 465 days ago | +2,807 +155%, 215 days ago | -2,584 -49.1%, 269 days ago | |
| Aztec transactionssince 16 Jul 2026; latest 5,989 on 14 Nov 2026 | 8,226, 59 days ago | 0, 84 days ago | +8,176 +16,352%, 59 days ago | -8,195 -99.6%, 58 days ago |
Anonymity sets
The crowds a user hides in, as on the Anonymity sets page. 16 series.
Sources: PublicNode; Railgun's quick-sync index and contracts; zeczcash.com; lightwalletd; Solana's public RPC; Public Monero nodes. Worked out from the daily series on 15 Nov 2026; a record set in the last 30 days is in bold.
| Series | High | Low | Largest one-day rise | Largest one-day fall | Since the start |
|---|---|---|---|---|---|
| Tornado Cash unspent notes, four ETH poolssince 16 Oct 2026; latest 15,999 on 15 Nov 2026 | 16,083, 7 days ago | 15,058, 30 days ago | +328 +2.1%, 24 days ago | -74 -0.5%, 10 days ago | |
| Tornado Cash deposits since launch, four ETH poolssince 16 Oct 2026; latest 304,665 on 15 Nov 2026 | A running total | A running total | +545 +0.2%, 24 days ago | A running total | |
| Railgun note commitments, Ethereumsince 1 Jun 2022; latest 307,550 on 15 Nov 2026 | A running total | A running total | +1,522 +0.5%, 3 days ago | A running total | |
| Railgun note commitments, BNB Chainsince 1 Jun 2022; latest 57,370 on 15 Nov 2026 | A running total | A running total | +417 +0.7%, 6 days ago | A running total | |
| Railgun note commitments, Polygonsince 1 Jun 2022; latest 93,749 on 15 Nov 2026 | A running total | A running total | +301 +0.3%, 7 days ago | A running total | |
| Railgun note commitments, Arbitrumsince 1 Mar 2023; latest 135,527 on 15 Nov 2026 | A running total | A running total | +296 +0.2%, 12 days ago | A running total | |
| ZEC in the Sapling poolsince 29 Oct 2018; latest 417,964 ZEC on 15 Nov 2026 | 1,234,368 ZEC, 1,242 days ago | 16,549 ZEC, 2,939 days ago | +114,730 ZEC +16.2%, 1,912 days ago | -94,245 ZEC -9.8%, 665 days ago | |
| ZEC in the Orchard poolsince 31 May 2022; latest 320,297 ZEC on 15 Nov 2026 | 4,556,956 ZEC, 213 days ago | 156 ZEC, 1,629 days ago | +374,185 ZEC +31.2%, 615 days ago | -368,544 ZEC -49.5%, 853 days ago | |
| ZEC in the Ironwood poolsince 28 Jul 2026; latest 4,228,373 ZEC on 15 Nov 2026 | 4,235,344 ZEC, 5 days ago | 133,046 ZEC, 110 days ago | +289,725 ZEC +9.3%, 85 days ago | -57,047 ZEC -1.3%, 4 days ago | |
| ZEC in the Sprout poolsince 29 Oct 2018; latest 12,224 ZEC on 15 Nov 2026 | 370,701 ZEC, 2,890 days ago | 12,224 ZEC, 10 days ago | +40,647 ZEC +26.1%, 2,685 days ago | -50,000 ZEC -45.9%, 2,133 days ago | |
| Zcash notes in the Sapling treesince 1 Nov 2018; latest 73,998,767 on 15 Nov 2026 | A running total | A running total | +743 +0.0%, 3 days ago | A running total | |
| Zcash notes in the Orchard treesince 1 Jun 2022; latest 50,483,013 on 15 Nov 2026 | A running total | A running total | +417 +0.0%, 7 days ago | A running total | |
| Zcash notes in the Ironwood treesince 1 Aug 2026; latest 1,225,525 on 15 Nov 2026 | A running total | A running total | +84,077 +7.7%, 4 days ago | A running total | |
| Privacy Pools deposits since launchsince 16 Oct 2026; latest 8,934 on 15 Nov 2026 | A running total | A running total | +35 +0.4%, 26 days ago | A running total | |
| Privacy Cash note commitmentssince 16 Oct 2026; latest 1,018,834 on 15 Nov 2026 | A running total | A running total | +3,360 +0.3%, 26 days ago | A running total | |
| Monero RingCT outputssince 10 Jan 2017; latest 167,793,659 on 15 Nov 2026 | A running total | A running total | +108,591 +0.1%, 3 days ago | A running total |
Private DEX volume
Swap volume through private venues a day, in US dollars. 6 series.
Sources: DefiLlama and Railgun's indexers; Railgun's indexers, priced with DefiLlama; DefiLlama. Worked out from the daily series on 15 Nov 2026; a record set in the last 30 days is in bold.
| Series | High | Low | Largest one-day rise | Largest one-day fall | Since the start |
|---|---|---|---|---|---|
| Private DEX volumesince 29 Nov 2022; latest $327K on 14 Nov 2026 | $5.2M, 904 days ago | $0, 1,442 days ago | +$5.1M +6,768%, 904 days ago | -$5.1M -98.7%, 903 days ago | |
| Private share of all DEX volumesince 29 Nov 2022; latest 0.345% on 14 Nov 2026 | 13.69%, 904 days ago | 0.000%, 1,442 days ago | +13.58% +12,277%, 904 days ago | -13.54% -98.9%, 903 days ago | |
| Railgun volumesince 29 Nov 2022; latest $2 on 14 Nov 2026 | $5.2M, 904 days ago | $0, 1,442 days ago | +$5.1M +6,768%, 904 days ago | -$5.1M -98.7%, 903 days ago | |
| Shield Swap volumesince 30 Jul 2026; latest $327K on 14 Nov 2026 | $2.3M, 39 days ago | $0, 107 days ago | +$1.6M +1,378%, 40 days ago | -$933K -56.5%, 29 days ago | |
| Renegade volumesince 23 Sep 2024; latest $0 on 9 May 2026 | $4.0M, 427 days ago | $0, 718 days ago | +$1.6M +69.4%, 427 days ago | -$1.9M -50.9%, 365 days ago | |
| Penumbra DEX volumesince 7 Feb 2025; latest $328 on 25 Jun 2025 | $73K, 639 days ago | $0, 552 days ago | +$55K +346%, 628 days ago | -$57K -78.1%, 634 days ago |
Private stablecoins
The stablecoins held in privacy systems, read daily. 2 series.
Sources: Public RPC endpoints, priced with DefiLlama; DefiLlama. Worked out from the daily series on 15 Nov 2026; a record set in the last 30 days is in bold.
| Series | High | Low | Largest one-day rise | Largest one-day fall | Since the start |
|---|---|---|---|---|---|
| Stablecoins held in privacy systemssince 23 Oct 2026; latest $149.4M on 15 Nov 2026 | $196.1M, 20 days ago | $149.4M, today | +$4.5M +2.4%, 22 days ago | -$11.7M -6.0%, 16 days ago | |
| Share of all stablecoinssince 23 Oct 2026; latest 0.052% on 15 Nov 2026 | 0.065%, 20 days ago | 0.052%, today | +0.002% +2.6%, 21 days ago | -0.004% -5.5%, 16 days ago |
How records are counted
- Where a series starts
- At its first value that is not zero, such as a protocol's first day with value locked. Every high and low is a record since that day, which each row gives.
- High and low
- The largest and smallest daily value, dated by the first day the series reached it. A later day at the same value does not set a new record.
- Largest one-day rise and fall
- The largest change between two consecutive UTC days, dated by the later one, with the change as a percentage where the day before was not zero. Days either side of a gap in a series are not compared.
- Running totals
- A count since launch, such as deposits into a pool or notes in a tree, only rises: its high is always its latest value and its low its first, so only its largest one-day rise is kept.
Each series is read through the page that shows it: TVL and the float as on the overview and Protocols, transactions as on Activity, anonymity sets as on Anonymity sets, private DEX volume as on Activity, stablecoins as on Private stablecoins. Their sources, licences and limits are set out there.
A record can come from a source's error or a revision as well as from the market: a protocol's TVL can jump when DefiLlama adds a token, and a count can fall on a day a source missed. Records are worked out again with every hourly render, so a revised history can move one.
Every series' records are in records.json, under the site's licence and credits.