Private TVL on Ethereum
$252.6M
Excludes Tornado Cash. With it: $998.6M
What this site tracks on Ethereum: $998.6M of TVL in 10 counted protocols, daily activity, the anonymity sets of its pools and live transactions.
$252.6M
Excludes Tornado Cash. With it: $998.6M
95.8%
Of $263.6M on this site, without Tornado Cash. With it: 93.5% of $1.07B
10
With TVL on Ethereum, of 21 protocols DefiLlama lists here
869
Transactions the live ticker saw in the 24 hours to 06:12 UTC
10 counted protocols with TVL on Ethereum, $998.6M in all on 29 Oct 2026, 06:12 UTC. TVL from DefiLlama, refreshed hourly, is divided between the chains a protocol is deployed on in proportion to DefiLlama's latest daily TVL for each chain (its chainTvls, read once a day); a protocol on a single chain has all of it there. Core TVL only, as everywhere on this site: staked governance tokens, borrowed funds and pool2 are left out. Data: DefiLlama. DefiLlama also lists 11 protocols on Ethereum that have no TVL counted here now: 0x0.ai, Typhoon Cash, Panther Protocol, FOOM Cash, Offshore Cash, Vortexo, Zipcoin, Aztec Connect, Nocturne, Payy and zk.money. Types and statuses are PriFi.info's own classification, as on the Protocols page. A listing is not an endorsement.
| # | Protocol | Type | TVL on Ethereum | Share of its TVL | Status |
|---|---|---|---|---|---|
| 1 | Mixer | $746.0M | 93% | Live | |
| 2 | Confidential tokens | $135.9M | 100% | Live | |
| 3 | Shielded pool | $106.7M | 96% | Live | |
| 4 | Shielded pool | $9.0M | 100% | Live | |
| 5 | Mixer | $857K | 68% | Unconfirmed | |
| 6 | Shielded pool | $50K | 19% | Live | |
| 7 | Shielded pool | $39K | 58% | Live | |
| 8 | Shielded pool | $28K | 1% | Live | |
| 9 | Confidential tokens | $22K | 32% | Live | |
| 10 | Silent Protocol |
Confidential tokens | $7K | 100% | Unconfirmed |
The daily series from the Activity page that belong to Ethereum, for complete UTC days. Each chart there names its source, licence and limits.
| Chart | Series | Latest day | That day | 30-day average |
|---|---|---|---|---|
| Tornado Cash deposits per day | Deposits in the four pools | 28 Oct 2026 | 259 | 307 |
| Railgun shield and unshield volume on Ethereum | Shielded | 28 Oct 2026 | $810K | $2.5M |
| Railgun shield and unshield volume on Ethereum | Unshielded | 28 Oct 2026 | $1.5M | $1.7M |
| Railgun private transactions and shields per day | Private transactions on Railgun's Ethereum deployment | 28 Oct 2026 | 228 | 259 |
| Railgun private transactions and shields per day | Shields on Railgun's Ethereum deployment | 28 Oct 2026 | 127 | 144 |
| Privacy Pools deposits and withdrawals per day | Deposits, Privacy Pools on Ethereum | 28 Oct 2026 | 17 | 21 |
| Privacy Pools deposits and withdrawals per day | Withdrawals, Privacy Pools on Ethereum | 28 Oct 2026 | 34 | 37 |
The crowds a user of these pools hides in on Ethereum, from the Anonymity sets page, which reads the projects' own contracts and nodes once a day and lists every source.
| Project | Pool | Set size | What it counts | Held | Read |
|---|---|---|---|---|---|
| Tornado Cash | 0.1 ETH pool | 6,344 | Notes not yet withdrawn, of 75,494 deposits | 634.4 ETH | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 1 ETH pool | 4,310 | Notes not yet withdrawn, of 96,689 deposits | 4,310 ETH | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 10 ETH pool | 2,403 | Notes not yet withdrawn, of 78,989 deposits | 24,030 ETH | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 100 ETH pool | 2,860 | Notes not yet withdrawn, of 49,754 deposits | 286,000 ETH | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 100 DAI pool | 73 | Notes not yet withdrawn, of 473 deposits | 7,300 DAI | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 1,000 DAI pool | 119 | Notes not yet withdrawn, of 1,375 deposits | 119,000 DAI | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 10,000 DAI pool | 105 | Notes not yet withdrawn, of 3,445 deposits | 1,050,000 DAI | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 100,000 DAI pool | 66 | Notes not yet withdrawn, of 4,402 deposits | 6,600,000 DAI | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 5,000 cDAI pool | 2 | Notes not yet withdrawn, of 5 deposits | 10,000 cDAI | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 50,000 cDAI pool | 0 | Notes not yet withdrawn, of 118 deposits | 0 cDAI | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 500,000 cDAI pool | 2 | Notes not yet withdrawn, of 87 deposits | 1,000,000 cDAI | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 5,000,000 cDAI pool | 0 | Notes not yet withdrawn, of 114 deposits | 0 cDAI | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 100 USDC pool | 46 | Notes not yet withdrawn, of 397 deposits | 4,600 USDC | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 1,000 USDC pool | 26 | Notes not yet withdrawn, of 934 deposits | 26,000 USDC | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 100 USDT pool | 103 | Notes not yet withdrawn, of 988 deposits | 10,393 USDT | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 1,000 USDT pool | 41 | Notes not yet withdrawn, of 2,133 deposits | 41,010 USDT | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 0.1 WBTC pool | 3 | Notes not yet withdrawn, of 156 deposits | 0.3 WBTC | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 1 WBTC pool | 3 | Notes not yet withdrawn, of 1,042 deposits | 3 WBTC | 29 Oct 2026, 01:21 UTC |
| Tornado Cash | 10 WBTC pool | 8 | Notes not yet withdrawn, of 1,202 deposits | 80 WBTC | 29 Oct 2026, 01:21 UTC |
| Railgun | All tokens | 295,925 | Note commitments in the contract's trees | – | 29 Oct 2026, 01:21 UTC |
| Privacy Pools | ETH pool | 6,439 | Deposits since launch; 7,605 withdrawals | 709.73 ETH | 29 Oct 2026, 01:21 UTC |
| Privacy Pools | USDT pool | 558 | Deposits since launch; 1,197 withdrawals | 6,789,161 USDT | 29 Oct 2026, 01:21 UTC |
| Privacy Pools | USDC pool | 905 | Deposits since launch; 1,877 withdrawals | 391,052 USDC | 29 Oct 2026, 01:21 UTC |
| Privacy Pools | DAI pool | 8 | Deposits since launch; 6 withdrawals | 780 DAI | 29 Oct 2026, 01:21 UTC |
| Privacy Pools | USDS pool | 18 | Deposits since launch; 12 withdrawals | 2,483 USDS | 29 Oct 2026, 01:21 UTC |
| Privacy Pools | sUSDS pool | 11 | Deposits since launch; 6 withdrawals | 1,250 sUSDS | 29 Oct 2026, 01:21 UTC |
| Privacy Pools | wstETH pool | 45 | Deposits since launch; 49 withdrawals | 42 wstETH | 29 Oct 2026, 01:21 UTC |
| Privacy Pools | wBTC pool | 6 | Deposits since launch; 9 withdrawals | 0.0554 wBTC | 29 Oct 2026, 01:21 UTC |
| Privacy Pools | USDe pool | 1 | Deposits since launch; 1 withdrawals | 0 USDe | 29 Oct 2026, 01:21 UTC |
| Privacy Pools | USD1 pool | 4 | Deposits since launch; 1 withdrawals | 1,350 USD1 | 29 Oct 2026, 01:21 UTC |
| Privacy Pools | frxUSD pool | 9 | Deposits since launch; 10 withdrawals | 10,080 frxUSD | 29 Oct 2026, 01:21 UTC |
| Privacy Pools | WOETH pool | 4 | Deposits since launch; 2 withdrawals | 2.07 WOETH | 29 Oct 2026, 01:21 UTC |
| Privacy Pools | fxUSD pool | 76 | Deposits since launch; 114 withdrawals | 710.67 fxUSD | 29 Oct 2026, 01:21 UTC |
| Privacy Pools | BOLD pool | 20 | Deposits since launch; 28 withdrawals | 49,826 BOLD | 29 Oct 2026, 01:21 UTC |
The live ticker follows Tornado Cash, Railgun and Privacy Pools on Ethereum. In the 24 hours to 06:12 UTC it saw 869 transactions here, not counting blocks. It shows only what any public node sees, with links to public block explorers, and keeps events for seven days.
The newest 10 events on Ethereum when this page was written, at 06:12 UTC on 29 Oct 2026, with times in UTC. The Live panel on the Activity page follows them as they arrive.